Ecobase oils are made from renewable raw materials. They have a high flash point, a low viscosity and excellent low temperature properties.
Ecobase oils are designed to feature a reduced CO2 footprint. All Ecobase oils are available with ISCC Plus certification and also suitable for indirect food contact according to FDA 21 CFR 178.3620 B. Ecobase oils are of 100% biological origin, tested according to method EN 16640 Ann. B.
Ecobase 2426 | ||||
---|---|---|---|---|
CAS Number | 928771-01-1 | |||
EC Number | 618-882-6 | |||
Parameter | min |
max |
||
Density at 15 °C | kg/m3 | EN ISO 12185 | 760 | 780 |
Flash point | °C | EN ISO 2719 | 100 | |
Pour point | °C | ASTM D97 | < - 40 | |
Kinematic viscosity at 40 °C | mm2/s | EN ISO 3104 | 2.2 | 2.5 |
Distillation, IBP | °C | EN ISO 3405 | 235 | |
Distillation, FBP | °C | EN ISO 3405 | 280 | |
iso-Paraffins | % m/m | GC-MS | 95 | |
n-Paraffins | % m/m | GC-MS | 5 |
Ecobase 2628 | ||||
---|---|---|---|---|
CAS Number |
928771-01-1 |
|||
EC Number |
618-882-6 |
|||
Parameter | min |
max |
||
Density at 15 °C | kg/m3 | EN ISO 12185 | 770 | 790 |
Flash point | °C | EN ISO 2719 | 110 | |
Aromatics | mg/kg | U0P 495 | 400 | |
Pour point | °C | ASTM D97 | - 40 | |
Kinematic viscosity at 40 °C | mm2/s | EN ISO 3104 | 2.5 | 3.5 |
Distillation, IBP | °C | EN ISO 3405 | 255 | |
Distillation, FBP | °C | EN ISO 3405 | 290 | |
iso-Paraffins | % m/m | GC-MS | 90 | |
n-Paraffins | % m/m | GC-MS | 10 |
Ecobase 2830 | ||||
---|---|---|---|---|
CAS Number | 928771-01-1 | |||
EC Number | 618-882-6 | |||
Parameter | min |
max |
||
Density at 15 °C | kg/m3 | EN ISO 12185 | 775 | 795 |
Flash point | °C | EN ISO 2719 | 135 | |
Pour point | °C | ASTM D97 | - 30 | |
Kinematic viscosity at 40 °C | mm2/s | EN ISO 3104 | 3.2 | 4.2 |
Distillation, IBP | °C | EN ISO 3405 | 275 | |
Distillation, FBP | °C | EN ISO 3405 | 310 | |
iso-Paraffins | % m/m | GC-MS | 90 | |
n-Paraffins | % m/m | GC-MS | 10 |
The reduction of CO2 emissions is the focus of the sustainable Ecobase products. The products can be used as